<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who clicks on Ads?</title>
	<atom:link href="http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad</link>
	<description>Because these are the early days of a long revolution . . .</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mgh</title>
		<link>http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-312864</link>
		<dc:creator>mgh</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-312864</guid>
		<description>my limited experience with media buyers at several of the top agencies tells me that the much needed innovation in this industry is not going to come from the existing supply chain. brand marketers and their media buying counterparts within the agencies are held captive by the cpm. innovation will come from new media entrepreneurs and the quants. there are lots of exciting new models out there and hopefully the adoption cycles are shorter than previous internet cycles, but thereâ€™re out there.</description>
		<content:encoded><![CDATA[<p>my limited experience with media buyers at several of the top agencies tells me that the much needed innovation in this industry is not going to come from the existing supply chain. brand marketers and their media buying counterparts within the agencies are held captive by the cpm. innovation will come from new media entrepreneurs and the quants. there are lots of exciting new models out there and hopefully the adoption cycles are shorter than previous internet cycles, but thereâ€™re out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-13 at Alan Vonlanthen&#8217;s blog</title>
		<link>http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-312009</link>
		<dc:creator>links for 2007-12-13 at Alan Vonlanthen&#8217;s blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-312009</guid>
		<description>[...] Open Parenthesis Â» Who clicks on Ads? (tags: ads research) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Parenthesis Â» Who clicks on Ads? (tags: ads research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Darji</title>
		<link>http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-310380</link>
		<dc:creator>Sal Darji</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.openparenthesis.org/2007/12/10/who-clicks-on-ad#comment-310380</guid>
		<description>These are all really good questions. I&#039;m thinking about my browsing habits, and I can think of two instances where I follow an advertising link.  

The first is when I click on paid results for a Google search.  In that instance, the match has to be very close to what I am searching for.  And secondly is when I see a print/tv ad with a URL and the advertising has me sufficiently interested.  Also, I usually don&#039;t remember the link unless I have a computer nearby, so that is a pre-condition.

My speculation is that the entire interactive ad industry has to change to be more effective.  I believe we will go through a period where the quants will do more data mining and analysis of interactive numbers.  I think the following phase will be a mutation of the industry to be more effective.  I think we will discover new marketing techniques that dovetail better with consumption habits, and new industries will be born.</description>
		<content:encoded><![CDATA[<p>These are all really good questions. I&#8217;m thinking about my browsing habits, and I can think of two instances where I follow an advertising link.  </p>
<p>The first is when I click on paid results for a Google search.  In that instance, the match has to be very close to what I am searching for.  And secondly is when I see a print/tv ad with a URL and the advertising has me sufficiently interested.  Also, I usually don&#8217;t remember the link unless I have a computer nearby, so that is a pre-condition.</p>
<p>My speculation is that the entire interactive ad industry has to change to be more effective.  I believe we will go through a period where the quants will do more data mining and analysis of interactive numbers.  I think the following phase will be a mutation of the industry to be more effective.  I think we will discover new marketing techniques that dovetail better with consumption habits, and new industries will be born.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

