<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Parenthesis &#187; Dan Bricklin</title>
	<atom:link href="http://www.openparenthesis.org/tag/dan-bricklin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openparenthesis.org</link>
	<description>Because these are the early days of a long revolution . . .</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enterprise 2.0 &#8211; SocialCalc explained</title>
		<link>http://www.openparenthesis.org/2008/06/11/enterprise-20-socialcalc-explained</link>
		<comments>http://www.openparenthesis.org/2008/06/11/enterprise-20-socialcalc-explained#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:56:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dan Bricklin]]></category>
		<category><![CDATA[e20]]></category>
		<category><![CDATA[ent20]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SocialCalc]]></category>
		<category><![CDATA[SocialText]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=560</guid>
		<description><![CDATA[Quick video interview from Digiphile at the Enterprise 2.0 conference, in which Dan Bricklin explains SocialCalc, which Ross Mayfield announced yesterday, and brings social spreadsheet functionality into SocialText wikis:]]></description>
			<content:encoded><![CDATA[<p>Quick video interview from <a href="http://digiphile.blogspot.com/">Digiphile</a> at the <a href="http://www.enterprise2conf.com/">Enterprise 2.0 conference</a>, in which <a href="http://www.bricklin.com/">Dan Bricklin</a> explains <a href="http://www.socialtext.net/open/index.cgi?socialcalc">SocialCalc</a>, which <a href="http://ross.typepad.com/">Ross Mayfield</a> <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/06-10-2008/0004829588&#038;EDATE=">announced yesterday</a>, and brings social spreadsheet functionality into SocialText wikis:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/abe1e693/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/abe1e693/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/06/11/enterprise-20-socialcalc-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
