<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Open Parenthesis &#187; Report</title>
	<atom:link href="http://www.openparenthesis.org/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openparenthesis.org</link>
	<description>Because these are the early days of a long revolution . . .</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of the Twittersphere &#8211; Q4 2008 Report</title>
		<link>http://www.openparenthesis.org/2008/12/29/state-of-the-twittersphere-q4-2008-report</link>
		<comments>http://www.openparenthesis.org/2008/12/29/state-of-the-twittersphere-q4-2008-report#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:00:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=819</guid>
		<description><![CDATA[Just catching up on some of the blogs and tweets I missed over the holidays. The folks at HubSpot, who are also the folks behind TwitterGrader and WebSite Grader, put out a State of the Twittersphere Report, modeled on the old Technorati State of the Blogosphere reports. It&#8217;s got some interesting stats, though I&#8217;d wonder [...]]]></description>
			<content:encoded><![CDATA[<p>Just catching up on some of the blogs and tweets I missed over the holidays. The folks at <a href="http://www.hubspot.com/">HubSpot</a>, who are also the folks behind <a href="http://www.twittergrader.cm/">TwitterGrader</a> and <a href="http://www.websitegrader.com/">WebSite Grader</a>, put out a <a href='http://blog.hubspot.com/blog/tabid/6307/bid/4439/State-of-the-Twittersphere-Q4-2008-Report.aspx'>State of the Twittersphere Report</a>, modeled on the old Technorati State of the Blogosphere reports. </p>
<p>It&#8217;s got some interesting stats, though I&#8217;d wonder if the self-selecting audience of folks who tried Twitter Grader isn&#8217;t a bigger problem in terms of the basis of the analysis. </p>
<p>More charts in the report itself, but here are two I found interesting &#8211; histograms of twitterers by number of followers and number following:</p>
<p>				<img src="http://www.openparenthesis.org/wp-content/uploads/2008/12/twitter_users_by_number_of_followers_q4-2008_hubspot.jpg" alt="twitter_users_by_number_of_followers_q4-2008_hubspot" title="twitter_users_by_number_of_followers_q4-2008_hubspot" width="600" height="375" class="aligncenter size-full wp-image-822" /></p>
<p><img src="http://www.openparenthesis.org/wp-content/uploads/2008/12/twitter_users_by_number_following_q4-2008_hubspot.jpg" alt="twitter_users_by_number_following_q4-2008_hubspot" title="twitter_users_by_number_following_q4-2008_hubspot" width="600" height="377" class="aligncenter size-full wp-image-821" /></p>
<p>That puts me in a pretty small minority in both cases. Does that make me?:</p>
<p>a) Weird<br />
b) Extraordinarily prescient<br />
c) Just Plain Nuts<br />
d) ______</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/12/29/state-of-the-twittersphere-q4-2008-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.openparenthesis.org/wp-content/uploads/2008/12/twitter_users_by_number_of_followers_q4-2008_hubspot.jpg" length="32743" type="image/jpeg" /><media:content url="http://www.openparenthesis.org/wp-content/uploads/2008/12/twitter_users_by_number_of_followers_q4-2008_hubspot.jpg" width="600" height="375" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Twitter, for the Enterprise</title>
		<link>http://www.openparenthesis.org/2008/11/03/twitter-for-the-enterprise</link>
		<comments>http://www.openparenthesis.org/2008/11/03/twitter-for-the-enterprise#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:50:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Identica]]></category>
		<category><![CDATA[Laconica]]></category>
		<category><![CDATA[Microsharing]]></category>
		<category><![CDATA[open microblogging]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Pistachio Consulting]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=770</guid>
		<description><![CDATA[Laura Fitton of Pistachio Consulting (and @pistachio on twitter) has published a report covering 19 &#8220;Enterprise Microsharing&#8221; applications, including a number of open source applications: Identi.ca (The report refers consistently to Identica, not Laconi.ca &#8211; I know Evan&#8217;s mentioned simplifying things by renaming the Laconi.ca software to match the site name, but for now the [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Fitton of <a href="http://pistachioconsulting.com/">Pistachio Consulting</a> (and <a href="http://twitter.com/pistachio">@pistachio on twitter</a>) has published a <a href="http://pistachioconsulting.com/enterprise-microsharing-apps-read-all-about-em/">report</a> covering 19 &#8220;<a href="http://pistachioconsulting.com/enterprise-microsharing-apps-read-all-about-em/">Enterprise Microsharing</a>&#8221; applications, including a number of open source applications:</p>
<ul>
<li><a href="http://identi.ca/">Identi.ca</a> (The report refers consistently to Identica, not <a href="http://laconi.ca/trac/">Laconi.ca</a> &#8211; I know Evan&#8217;s <a href="http://mail.laconi.ca/pipermail/laconica-dev/2008-October/000435.html">mentioned</a> simplifying things by renaming the Laconi.ca software to match the site name, but for now the software still lives at the Laconi.ca url)</li>
<li><a href="http://jisko.net/faq">Jisko</a></li>
<li><a href="http://openmicroblogger.org/">OpenMicroBlogger</a></li>
<li>Yonkly (which doesn&#8217;t mention open source on the site, but does exist as a <a href="http://www.codeplex.com/yonkly/">GPL v2 project at codeplex</a>. Site runs ads for <a href="http://www.yonklyapp.com/default.aspx">a SaaS version</a>.)</ii>
</ul>
<p>As well as <a href="http://wordpress.org/extend/themes/prologue">Prologue</a>, which does not get grouped in with the other open source options though it is available under GPL v2. (It gets a separate group as it isn&#8217;t purely a microsharing application btu a theme for WordPress.)</p>
<p>It&#8217;s a good overview, though I would have liked to have seen more coverage of the difference that the <a href="http://openmicroblogging.org/">OpenMicroblogging protocol</a> (which is supported not just by OpenMicroBlogger but also by Laconi.ca) will make, in terms of real interoperability across networks. But I guess that would be less relevant to the Enterprise scenario, since the whole purpose of the enterprise scenario is to have a closed network. </p>
<p>(See also my post from earlier this summer listing <a href="/2008/07/14/open-source-microblogging">open source microblogging</a> options, as well as <a href="http://www.louisgray.com/live/2008/11/twitter-planning-to-implement.html">this recent post</a> suggesting Twitter themselves could get on the open microblogging bus.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/11/03/twitter-for-the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

