<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Open Parenthesis &#187; tags</title>
	<atom:link href="http://www.openparenthesis.org/tag/tags/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openparenthesis.org</link>
	<description>Because these are the early days of a long revolution . . .</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prettier Tag Coulds with Wordle</title>
		<link>http://www.openparenthesis.org/2008/06/16/prettier-tag-coulds-with-wordle</link>
		<comments>http://www.openparenthesis.org/2008/06/16/prettier-tag-coulds-with-wordle#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:06:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[tag clouds]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=566</guid>
		<description><![CDATA[(Via Max Kiesler) Wordle is a java applet, created by Jonathan Feinberg, which creates aesthetically pleasing tag clouds from text you enter, offering you rough control over layout, font, and colors. Here&#8217;s one I created based on the current content of this blog (click on it to view full size): Note that Enterprise comes out [...]]]></description>
			<content:encoded><![CDATA[<p>(Via <a href="http://www.maxkiesler.com/index.php/vizlist/fullview/wordle_beautiful_word_clouds/">Max Kiesler</a>)</p>
<p><a href="http://wordle.net/">Wordle</a> is a java applet, created by <a href="http://mrfeinberg.com/">Jonathan Feinberg</a>, which creates aesthetically pleasing tag clouds from text you enter, offering you rough control over layout, font, and colors. </p>
<p>Here&#8217;s one I created based on the current content of this blog (click on it to view full size):</p>
<p><a href='http://www.openparenthesis.org/wp-content/uploads/2008/06/tag_cloud.png'><img src="http://www.openparenthesis.org/wp-content/uploads/2008/06/tag_cloud-150x150.png" alt="Wordle Tag Cloud of this Blog" title="tag_cloud" width="150" height="150" class="aligncenter size-thumbnail wp-image-567" /></a></p>
<p>Note that Enterprise comes out heavy &#8211; I assume that has to do with the Enterprise 2.0 conference being the title of many recent posts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/06/16/prettier-tag-coulds-with-wordle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.openparenthesis.org/wp-content/uploads/2008/06/tag_cloud-150x150.png" length="25578" type="image/png" /><media:content url="http://www.openparenthesis.org/wp-content/uploads/2008/06/tag_cloud-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Newsflashr</title>
		<link>http://www.openparenthesis.org/2008/05/08/newsflashr</link>
		<comments>http://www.openparenthesis.org/2008/05/08/newsflashr#comments</comments>
		<pubDate>Thu, 08 May 2008 18:44:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsflashr]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=527</guid>
		<description><![CDATA[At last month&#8217;s North Shore Web Geek Meetup, I met Gal Arav, the creator of Newsflashr (and formerly creator of InstantBull): Newsflashr aggregates feeds from a large number of news sources, and lets you scan the headlines from those feeds as a tag cloud (what are the interesting terms which appear frequently in the headlines [...]]]></description>
			<content:encoded><![CDATA[<p>At last month&#8217;s North Shore Web Geek Meetup, I met Gal Arav, the creator of <a href="http://www.newsflashr.com/">Newsflashr</a> (and formerly creator of <a href="http://www.instantbull.com/">InstantBull</a>):</p>
<p><a href='http://www.newsflashr.com/'><img src="http://www.openparenthesis.org/wp-content/uploads/2008/05/newsflashr.jpg" alt="Newsflashr" title="newsflashr" width="277" height="54" class="aligncenter size-full wp-image-528" /></a></p>
<p>Newsflashr aggregates feeds from a large number of news sources, and lets you scan the headlines from those feeds as a tag cloud (what are the interesting terms which appear frequently in the headlines in those feeds) as well as in a list sorted by Alexa rank. </p>
<p>It&#8217;s the kind of site you can spend a lot of time in, if you&#8217;re a news junkie, playing around with different sorting options and looking for trends in the data. </p>
<p>Here&#8217;s the tag cloud, for example of the &#8220;elections 08&#8243; topic as I am writing this post:</p>
<p><img src="http://www.openparenthesis.org/wp-content/uploads/2008/05/newsflashr_cloud.jpg" alt="Tag Cloud for Election 08" title="newsflashr_cloud" width="365" height="321" class="aligncenter size-full wp-image-529" /></p>
<p>You can also switch into feed view, in which case you&#8217;re arranging feeds on a grid, as you might in something like <a href="http://pageflakes.com/">pageflakes</a> or <a href="http://netvibes.com/">netvibes</a>. </p>
<p>Worth a look if you&#8217;re a news junkie or just obsessed with the upcoming election. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/05/08/newsflashr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.openparenthesis.org/wp-content/uploads/2008/05/newsflashr.jpg" length="27549" type="image/jpeg" /><media:content url="http://www.openparenthesis.org/wp-content/uploads/2008/05/newsflashr.jpg" width="277" height="54" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Twitter Clouds</title>
		<link>http://www.openparenthesis.org/2008/04/07/twitter-clouds</link>
		<comments>http://www.openparenthesis.org/2008/04/07/twitter-clouds#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:28:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tweet clouds]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/?p=468</guid>
		<description><![CDATA[Check out Tweet Clouds &#8211; new app which uses the Twitter API to create a tag cloud based on your tweets, optionally suppressing @s and removing stop words. Here&#8217;s mine (click to see full size): I wonder how much this changes over time, or how far back they are able to grab tweets.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://tweetclouds.com/">Tweet Clouds</a> &#8211; new app which uses the Twitter API to create a tag cloud based on your tweets, optionally suppressing @s and removing stop words.</p>
<p>Here&#8217;s mine (click to see full size): </p>
<p><a href='http://www.tweetclouds.com/user_pages/jeckman.html'><img src="http://www.openparenthesis.org/wp-content/uploads/2008/04/cloud_thumb-300x207.png" alt="Twitter Cloud" title="Twitter Cloud" width="300" height="207" class="alignnone size-medium wp-image-470" border="0" /></a></p>
<p>I wonder how much this changes over time, or how far back they are able to grab tweets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2008/04/07/twitter-clouds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.openparenthesis.org/wp-content/uploads/2008/04/cloud_thumb-300x207.png" length="117482" type="image/png" /><media:content url="http://www.openparenthesis.org/wp-content/uploads/2008/04/cloud_thumb-300x207.png" width="300" height="207" medium="image" type="image/png" />	</item>
		<item>
		<title>WordPress 2.3 Tags not indexed on Technorati?</title>
		<link>http://www.openparenthesis.org/2007/10/13/wordpress-tags-technorati</link>
		<comments>http://www.openparenthesis.org/2007/10/13/wordpress-tags-technorati#comments</comments>
		<pubDate>Sat, 13 Oct 2007 04:16:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.openparenthesis.org/2007/10/13/wordpress-23-tags-not-indexed-on-technorati/</guid>
		<description><![CDATA[Update: Changed the permalink structure (options->permalink) to custom so that permalinks are of the form: /%year%/%monthnum%/%day%/%postname% Rather than using the &#8220;date and name&#8221; option which looks much the same but has the trailing slash. This also strips the trailing slash from the tags link. I&#8217;ll try this for a while and see how it works [...]]]></description>
			<content:encoded><![CDATA[<p>Update: </p>
<p>Changed the permalink structure (options->permalink) to custom so that permalinks are of the form:</p>
<p><code>/%year%/%monthnum%/%day%/%postname%</code></p>
<p>Rather than using the &#8220;date and name&#8221; option which looks much the same but has the trailing slash. </p>
<p>This also strips the trailing slash from the tags link. I&#8217;ll try this for a while and see how it works &#8211; WordPress accepts the requests and drops the slash if requested. Hopefully technorati will re-index the posts and pick up the tags. </p>
<p>/Update</p>
<p>For the last few days I&#8217;ve been attending the <a href="http://www.forrester.com/consumerforum2007">Forrester Consumer Forum</a> in Chicago, and blogging a fair amount about what I saw there. While doing so, I religiously tagged my posts with fcf07, as recommended by <a href="http://www.web-strategist.com/blog/">Jeremiah</a>. </p>
<p>Yet my posts were not getting indexed, or aggregated, or even found as part of the <a href="http://www.technorati.com/posts/tag/fcf07">technorati tag fcf07</a>. </p>
<p>Why not?</p>
<p>I think there is a conflict between <a href="http://www.wordpress.org/">WordPress</a> 2.3&#8242;s tagging feature and <a href="http://technorati.com/">Technorati</a>&#8216;s expectations for tags. </p>
<p>On Technorati&#8217;s <a href="http://www.technorati.com/developers/help/tags/links.html">Tagging with Links</a> page, they explain:</p>
<blockquote><p>
   1. The tag link must occur within the boundaries of a weblog post to be included in Technorati&#8217;s index.<br />
   2. The constructed link must define a link relationship of &#8220;tag&#8221; by adding rel=&#8221;tag&#8221; to each post link you would like Technorati to include in its tag index.<br />
   3. The referenced URL must have content after the final forward-slash (&#8220;/&#8221;).</p></blockquote>
<p>It&#8217;s that third one I&#8217;m wondering about. On my blog, the tags WordPress generates have links which end with a trailing slash. For example, the tag for fcf07 appears in those posts like this:</p>
<p><code>&lt;a href="http://www.openparenthesis.org/tag/fcf07/" rel="tag"&gt;fcf07&lt;/a&gt;</code></p>
<p>Note that trailing slash after fcf07. I think this trailing slash prevents Technorati, which does index my posts, from seeing these as valid tags. </p>
<p>Anyone else seeing similar behavior with WordPress 2.3 and posts getting indexed by technorati but the tags being ignored?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openparenthesis.org/2007/10/13/wordpress-tags-technorati/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

